

⌚ Elevate your health game with FINO 2 — where style meets smart living!
The FINO 2 Slim Fitness Tracker is a modern, IP68 waterproof smartwatch featuring continuous heart rate, blood oxygen, and blood pressure monitoring. It offers intelligent sleep tracking, multiple sports modes, and real-time notifications, all displayed on a vivid 1.45-inch touchscreen with extensive customization options. Designed for both men and women, it integrates seamlessly with smartphones to support a proactive, connected, and healthier lifestyle.





| ASIN | B0DDKM68PZ |
| Additional Features | Blood Pressure Monitor, Heart Rate Monitor, Sleep Tracker, Blood Oxygen, Pedometer, Drinking Water Reminder, Sedentary Reminder, Menstrual Cycle Reminder,Calorie Consumption |
| Age Range Description | Youth |
| Band Color | black |
| Band Material Type | Silicone |
| Battery Cell Type | Lithium Ion |
| Battery cell composition | Lithium Ion |
| Best Sellers Rank | #10,841 in Electronics ( See Top 100 in Electronics ) #309 in Smartwatches |
| Brand | FITVII |
| Built-In Media | Fitness Tracker |
| Clasp Type | Buckle |
| Closure Type | Buckle |
| Color | Black |
| Communication Feature | Notification |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android 6.0 & IOS 10 or above |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Customer Reviews | 4.0 out of 5 stars 706 Reviews |
| Display Type | LCD |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Item Weight | 0.13 Kilograms |
| Manufacturer | FITVII |
| Memory Storage Capacity | 128 MB |
| Memory storage capacity | 128 MB |
| Metrics Measured | Optical Heart Rate Sensor, Blood Oxygen Sensor, Blood Pressure Sensor, Sleep Tracking Sensor |
| Model Name | Fitness Tracker |
| Model Number | FINO 2 |
| Operating System | Android 6.0 & IOS 10 or above |
| Operating system | Android 6.0 & IOS 10 or above |
| Resolution | 240 x 280 |
| Screen Size | 1.45 Inches |
| Shape | Rectangular |
| Special features | Blood Pressure Monitor, Heart Rate Monitor, Sleep Tracker, Blood Oxygen, Pedometer, Drinking Water Reminder, Sedentary Reminder, Menstrual Cycle Reminder,Calorie Consumption Special features Blood Pressure Monitor, Heart Rate Monitor, Sleep Tracker, Blood Oxygen, Pedometer, Drinking Water Reminder, Sedentary Reminder, Menstrual Cycle Reminder,Calorie Consumption See more |
| Sport Type | Multiple_Sports |
| Style Name | Modern |
| Supported Application | Heart Rate Monitor, Blood Pressure Monitor, Blood Oxygen Monitor, Sleep Tracker, Pedometer, Drinking Water Reminder, Sedentary Reminder, Weather, Call and Message Notification, Calorie Consumption, Activity Tracker, Remote Camera Control, Menstrual Cycle Reminder, Stopwatch |
| Supported Satellite Navigation System | GPS |
| Target Audience | Women, Men, Unisex Adults |
| Warranty Type | Limited |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Activity Tracker |
| Wireless Compability | Bluetooth |
| Wireless communication standard | Bluetooth |
A**R
Stay clear
Not a smart watch; definitely runs a fraud algorithm for BP measurement. Not sire if the heart rate and SPO2 are also running on flawed algorithms
Trustpilot
1 month ago
1 week ago