









🚀 Elevate your workspace & streaming game with LG’s all-in-one smart monitor!
The LG 27SR50F-G MyView Smart Monitor features a 27-inch Full HD IPS display with HDR10 for crisp visuals and wide viewing angles. Equipped with webOS 23, it offers direct access to top streaming apps and over 300 free LG Channels. Connectivity includes 2 HDMI and 2 USB ports, plus built-in dual 5W speakers. Designed for multitasking, it supports cloud PC services and Apple AirPlay 2 for seamless wireless integration. Its sleek, frameless design with tilt adjustment makes it a stylish and functional addition to any home office.








| ASIN | B0CYHMTN8K |
| Adaptive Sync | FreeSync |
| Additional Features | WebOS, Screen Share, Bluetooth, ThinQ App |
| Aspect Ratio | 16:9 |
| Aspect ratio | 16:9 |
| Best Sellers Rank | #2,556 in Computers ( See Top 100 in Computers ) #104 in Computer Monitors |
| Brand | LG |
| Brightness | 250 cd/m2 (Typ) |
| Built-In Media | Monitor, Power Adapter, Remote Control, Remote Control Batteries |
| Color | Green |
| Compatible Devices | Laptops, Desktops, Gaming Consoles |
| Connectivity Technology | HDMI, USB |
| Contrast Ratio | 1000:1 |
| Customer Reviews | 4.2 out of 5 stars 507 Reviews |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Display Technology | LCD |
| Display Type | IPS |
| Hardware Connectivity | HDMI, USB |
| Has Color Screen | Yes |
| Image contrast ratio | 1000:1 |
| Item Dimensions D x W x H | 21D x 61.2W x 45.1H centimeters |
| Item Weight | 5.6 kg |
| Manufacturer | LG |
| Model Name | 27SR50F-G.AUS |
| Model Number | 27SR50F-G.AUS |
| Mounting Type | Desk Mount |
| Native Resolution | 1920x1080 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | HDR10 |
| Pixel Pitch | 0.3114 |
| Processor Count | 1 |
| Refresh Rate | 60 Hz |
| Resolution | FHD 1080p |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Screen Size | 27 Inches |
| Screen size | 27 Inches |
| Screen surface description | Matte |
| Shape | rectangular prism |
| Specific Uses For Product | Multimedia |
| Total Number of HDMI Ports | 2 |
| Total USB 2.0 Ports | 2 |
| Total Usb Ports | 2 |
| UPC | 195174080979 |
| Viewing Angle | 178 Degrees |
| Voltage | 240 Volts |
| Warranty Type | 1 Year Manufacturer Warranty |
S**A
Excellent for the price
In this price range, this is a great desk monitor choice. Yes, it’s only FHD and the built-in speaker sounds meh, but it’s very well built, looks clean and minimal, has plenty of options for settings, and has webOs which enables you to watch all streaming services and YouTube etc. P.S. that this is a desk monitor, not a TV; and it’s priced accordingly. So don’t let the reviews complaining about it being a “bad TV” deter you.
R**V
Worth it for budget buyer
Speaker is not great but manageable if it is connected to external Bluetooth speakers. Product wise good investment
Trustpilot
2 weeks ago
5 days ago