









🎬 Own the frame, own the moment — Sony FX3, where cinema meets freedom.
The Sony FX3 Full-Frame Cinema Line Camera paired with the FE 16-35mm f/2.8 GM lens is a compact powerhouse designed for professional filmmakers and content creators. Featuring a 10.2MP full-frame sensor, 4K video recording at up to 120fps, exceptional low-light performance with ISO up to 409600, and 15+ stops of dynamic range, it delivers stunning cinematic quality in a lightweight, versatile form factor. The included G Master wide-angle lens ensures superb resolution and beautiful bokeh, making this combo ideal for high-end digital video production.
| Metering Methods | Highlight Weighted |
| Exposure Control | Aperture Priority (Av or A) mode, Automatic, Manual, Program (P) mode, Shutter Priority (Tv or S) mode |
| White Balance Settings | Auto |
| Self Timer | 1E+1 Seconds |
| Crop Mode | 16:9 |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Dots Per Screen | 1.6 million |
| Display Fixture Type | Articulating |
| Touch Screen Type | Capacitive |
| Display Resolution Maximum | 800x480 |
| Has Color Screen | Yes |
| Flash Memory Type | SDUC, SDHC, or SDXC |
| Memory Slots Available | 2 |
| Write Speed | up to [high value] MB/s or depends on memory card |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory UHS Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | PCIe |
| Compatible Mountings | Sony E |
| Sensor Type | CMOS |
| Image stabilization | In-body/Sensor-shift |
| Expanded ISO Minimum | 80 |
| Photo Sensor Resolution | 10.2 MP |
| Photo Sensor Size | 35.6 x 23.8 mm |
| Maximum Shutter Speed | 0.008333333333333333 seconds |
| Minimum Shutter Speed | 0.008333333333333333 seconds |
| Form Factor | Compact |
| Color | Black |
| Item Weight | 6.2 Pounds |
| Video Resolution | 2160p |
| Viewfinder | Electronic |
| Flash Modes | Auto, On/Fill, Off |
| Camera Flash | no flash |
| Compatible Devices | Sony E mount devices |
| Continuous Shooting | 120 FPS |
| Aperture modes | F2.8 |
| Video Capture Format | XAVC |
| Battery Weight | 0.1 Ounces |
| Battery Cell Type | Lithium Ion |
| Battery Type | Lithium Ion |
| Water Resistance Level | Waterproof |
| Supported Audio Format | WAV, MP3 |
| Frame Rate | 120 fps |
| Battery Capacity | 2.28E+3 Milliamp Hours |
| Mount Type | Tripod |
| Item Dimensions D x W x H | 3.1"D x 3.3"W x 1.29"H |
| Viewfinder Coverage Percentage | 100 |
| Microphone Technology | Mono, Stereo |
| Aspect Ratio | Unknown |
| File Format | qfhd |
| Effective Still Resolution | 10.2 MP |
| JPEG Quality Level | Normal |
| Dynamic Stops | 15 Stops |
| Maximum Image Size | 10.2 MP |
| Bit Depth | 10 Bit |
| Total Still Resolution | 12.1 MP |
| Maximum Focal Length | 35 Millimeters |
| Optical Zoom | 1 x |
| Lens Type | Wide Angle |
| Zoom | Optical Zoom |
| Camera Lens | Sony FE 16-35mm f/2.8 GM (G Master) wide-angle lens for Sony E-mount |
| Minimum Focal Length | 16 Millimeters |
| Real Angle Of View | 83.2 Degrees |
| Number of Diaphragm Blades | 11 |
| Lens Construction | 11 elements in 9 groups |
| Connectivity Technology | USB |
| Wireless Technology | Wi-Fi |
| Video Output | HDMI |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 2 |
| Total Video Out Ports | 1 |
| Shooting Modes | Slow Motion |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Auto Focus |
| Autofocus Points | 399 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
Trustpilot
1 month ago
2 months ago