








📷 Snap Boldly, Zoom Confidently!
The KODAK PIXPRO Friendly Zoom FZ45-RD is a compact 16MP digital camera featuring a versatile 4x optical zoom and a 27mm wide-angle lens. Its 2.7-inch LCD screen ensures easy composition and review, while built-in face detection and one-touch video recording simplify capturing high-quality photos and 1080p Full HD videos. Powered by AA batteries and compatible with SD cards up to 512GB, this camera is perfect for millennials seeking a stylish, travel-ready device that keeps every moment vivid and share-worthy.




| ASIN | B0B8PD95K3 |
| Age Range Description | Adult |
| Aperture modes | F2.8 |
| Are Batteries Included? | Yes |
| Aspect Ratio | 1.50:1, 16:9, 4:3 |
| Auto Focus Technology | Face Detection |
| Autofocus | No |
| Autofocus Points | 9 |
| Available Memory Slots | 1 |
| Best Sellers Rank | #14,566 in Electronics ( See Top 100 in Electronics ) #6 in Point & Shoot Digital Cameras |
| Bit Depth | 8 Bit |
| Box Contents | Battery |
| Brand Name | KODAK |
| Camera Flash Type | Built-In |
| Camera Lens | 27 millimeters |
| Colour | red |
| Compatible Devices | Smartphone |
| Compatible Mountings | Kodak Fz45 |
| Continuous Shooting Speed | 5 FPS |
| Customer Reviews | 4.0 out of 5 stars 1,408 Reviews |
| Digital Scene Transition | zoom |
| Digital Zoom | 6 x |
| Digital-Still | Yes |
| Display Type | LCD |
| Effective Still Resolution | 16 MP |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 100 |
| Exposure Control | Automatic |
| File Format | RAW |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Type | SDHC |
| Flash Modes Description | Automatic, Red Eye Reduction |
| Focus Features | Contrast Detection Autofocus |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Form Factor | camera |
| Hardware Interface | SDHC, SDXC |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image Stabilisation | Digital |
| Image Stabilization Type | Digital |
| Item Weight Unit of Measure | 0.26 Pounds |
| JPEG Quality Level | High |
| Lens Type | 4.9-219.6mm |
| Manufacturer | nikon |
| Maximum Aperture | 3 Millimeters |
| Maximum Display Resolution | 230k Pixels |
| Maximum Focal Length | 219.6 Millimeters |
| Maximum Image Size | 16.76 MP |
| Maximum Shutter Speed | 1/2000 Seconds |
| Memory Storage Capacity | 64 MB |
| Metering Methods | Center Weighted |
| Minimum Focal Length | 4.9 Millimeters |
| Minimum Shutter Speed | 30 Seconds |
| Model Name | FZ45RD |
| Model Number | FZ45RD |
| Model Series | FZ |
| Movie Mode | Yes |
| Network Connectivity Technology | USB |
| Night vision | No |
| Optical Zoom | 4 x |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | 1/2.3 aps_h |
| Photo Sensor Technology | CMOS |
| Product Features | 1080P Full HD Video, Vlogging, 4x Optical Zoom, 27mm Wide Angle, 16MP CMOS Sensor, SD Card Compatibility: At least Class 10, up to 512GB (SD, SDHC, SDXC), Image Stabilization |
| Real Angle Of View | 63.4 Degrees |
| Recording Capacity | 215 Minutes |
| Remote Included | No |
| Screen Size Unit of Measure | 27 Inches |
| Self Timer | 2 Seconds |
| Sensor Type | CMOS |
| Series Number | 45 |
| Shooting Modes | Easy |
| Skill Level | Amateur |
| Specific Uses For Product | Travel |
| Supported File Format | RAW |
| Total Still Resolution | 16 MP |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| UPC | 819900014044 |
| Unit Count | 1.00 Count |
| Video Capture Format | AVCHD |
| Video Capture Resolution | 1080p |
| Viewfinder Type | Optical |
| White Balance Settings | Auto |
| Write Speed | 5 fps (still images), 5 MB/s (video recording) |
| Zoom | Optical Zoom |
G**D
Good
Good
P**M
Quick delivery
Good
A**E
Bad quality of product and no Refund
Camera image quality is poor. Want to replace but stock is not available, then tried for refund. Brand contact details like email and phone no. are not correct. I want to refund the product. Amazon customer support is very bad.
U**H
Good quality with decent price 👍
I liked the camera , had some problem in the start but it's nice overall . And battery is not chargeable so you have to exchange it .also transferring photos is difficult rest it's nice .
P**R
Camera
Good
R**R
Very good
Good camera at this price range
V**Y
It has very good picture Quality
Very good Camera if your looking for a camera with your budget this is the best one but you have to buy a good SD card and good batteries
P**A
Poor quality
very poor quality, do not buy this
Trustpilot
1 day ago
3 weeks ago