









📸 Snap, Share, Shine – Your Everyday Adventure Camera!
The Acuvar 16MP Compact Digital Camera combines a high-resolution 16MP CMOS sensor with a bright 2.4-inch LCD screen, delivering sharp photos and HD videos in a sleek, lightweight design. Perfectly suited for beginners, kids, teens, and seniors, it features easy-to-use controls, digital image stabilization, and supports up to 32GB SD cards. With included USB connectivity and battery-powered convenience, it’s the ideal travel-friendly point-and-shoot camera for capturing and sharing life’s spontaneous moments.






| Connectivity Technology | USB |
| Wireless Technology | Usb |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Shooting Modes | Automatic |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills |
| Night vision | No |
| Auto Focus Technology | Contrast Detection |
| Focus Features | autofocus |
| Autofocus Points | 19 |
| Focus Type | Auto Focus |
| Focus Mode | Single-Servo AF (AF-S) |
| Autofocus | No |
| File Format | JPEG |
| Effective Still Resolution | 16 MP |
| JPEG Quality Level | Basic |
| Maximum Image Size | 4608 Pixels |
| Bit Depth | 24 Bit |
| Total Still Resolution | 16 MP |
| Optical Zoom | 0.01 x |
| Lens Type | Zoom |
| Zoom | Digital Zoom |
| Camera Lens | 16X Digital Zoom lens with f1.1 aperture and digital image stabilization |
| Digital Zoom | 4.00 |
| Metering Methods | Evaluative |
| Exposure Control | Aperture Priority |
| White Balance Settings | Auto |
| Screen Size | 2.4 Inches |
| Display Type | LCD |
| Display Resolution Maximum | 16 MP |
| Has Color Screen | Yes |
| Flash Memory Type | SD, SDHC |
| Memory Storage Capacity | 32 GB |
| Recording Capacity | 90 minutes |
| Write Speed | [EST] 10-30 MB/s |
| Flash Memory Speed Class | 2 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Supported Size Maximum | 32 GB |
| Flash Memory Installed Size | 32 GB |
| Compatible Mountings | Micro Four Thirds |
| Sensor Type | CMOS |
| Image stabilization | Digital |
| Maximum Aperture | 1.1 Millimeters |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/60 seconds |
| Minimum Shutter Speed | 1/60 seconds |
| Form Factor | Compact |
| Special Feature | Image Stabilization |
| Color | Gold |
| Item Weight | 0.13 Kilograms |
| Video Resolution | 720p |
| Viewfinder | Electronic |
| Flash Modes | [Auto, On/Fill, Off] |
| Camera Flash | no flash |
| Compatible Devices | [Potentially_Many] |
| Continuous Shooting | 5 fps |
| Aperture modes | F1.1 |
| Audio Input | Microphone |
| Video Capture Format | MP4 |
| Delay between shots | 0.2 seconds |
| Audio Output Type | microphone |
| Battery Cell Type | Alkaline |
| Battery Type | Alkaline |
| Water Resistance Level | Not Water Resistant |
| Frame Rate | 30 FPS |
| Mount Type | Tripod |
| Crop Factor | 1.5 |
Trustpilot
1 week ago
1 month ago