








🚀 Elevate your hustle with the featherweight powerhouse!
The Lenovo ThinkPad X1 Nano Gen1 is a premium 13-inch ultrabook featuring a quad-core Intel Core i7-1160G7 processor, 16GB RAM, and a 512GB SSD. Weighing under 1kg and boasting a 15.1-hour battery life, it combines portability with professional-grade performance and a crisp Full HD display powered by Intel Iris Xe Graphics, running Windows 10 Pro for secure, efficient business use.
| Brand | Lenovo |
| Product Dimensions | 43.18 x 7.62 x 53.34 cm; 902.65 g |
| Batteries | 1 9V batteries required. |
| Item model number | 20UN000EUS |
| Manufacturer | Lenovo |
| Series | Lenovo Thinkpad |
| Color | Black |
| Form Factor | Ultrabook |
| Standing screen display size | 13 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.1 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | SDRAM |
| Computer Memory Type | SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | solid_state_drive |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Speaker Description | High Definition Audio speakers with Realtek ALC3306 codec |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of Audio-out Ports | 1 |
| Voltage | 15.6 Volts |
| Wattage | 65 watts |
| Optical Drive Type | BD-R |
| Power Source | Battery Powered |
| Operating System | Windows 10 Pro |
| Average Battery Life (in hours) | 15.1 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 650 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 5 g |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 903 g |
K**T
this is the best
best laptop better than carbon
Trustpilot
2 weeks ago
2 months ago