









🏁 Own the road with confidence and grip that won’t quit!
The Continental ContiSportContact 5 225/40R18 92Y is a summer ultra-high-performance tire engineered for passenger cars, crossovers, and SUVs. Featuring a Black Chili compound for exceptional grip, a Y speed rating for high-speed stability, and responsive handling tuned for original equipment standards, it delivers a dynamic driving experience. Supported by a 60-day trial and robust 10-ply construction, this tire balances performance, safety, and durability for the discerning driver.





| ASIN | B00E5AIQBG |
| Best Sellers Rank | #278,209 in Automotive ( See Top 100 in Automotive ) #582 in Passenger Car Performance Tires |
| Brand | Continental |
| Brand Name | Continental |
| Customer Reviews | 4.7 out of 5 stars 27 Reviews |
| Included Components | TIRE |
| Item Diameter | 25.1 Inches |
| Item Dimensions | 25.1 x 25.1 x 8.9 inches |
| Item Height | 8.9 inches |
| Item Type Name | Tires |
| Item Weight | 21.2 Pounds |
| Load Capacity | 1389 Pounds |
| Load Index | 92.0 |
| Manufacturer | Continental |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Maximum Pressure | 51 Pound per Square Inch |
| Ply | 10-Ply or above |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Seasons | Year Round |
| Section Width | 225 Millimeters |
| Size | 225/40R18 92Y |
| Speed Rating | Y |
| Tire Aspect Ratio | 40.0 |
| Tire Diameter | 25.1 |
| Tread Depth | 10 32nds |
| Tread Type | Asymmetrical |
| UPC | 652217107005 051342141234 |
| Unit Count | 1.0 Count |
W**D
Continental SSR tires
Delivery date was exceeded by a few days but the savings on the tires was worth the wait.
A**.
Just want we expected
Very good. They fit perfectly
I**L
So far so good
Got these for my 2023 Audi so far so good
D**Z
Great!
Prompt delivery!! Easy was to get tires!
B**P
bad tires.
bad tires. really bad tires. In less than two months, it was destroyed. Bad tire seller.
Trustpilot
2 weeks ago
2 days ago