



🍬 Elevate your snack game with Cadbury Fudge – where creamy meets crave-worthy!
Cadbury Fudge is a pack of five 22g bars featuring 24% milk chocolate coating over soft caramel fudge. Each bar offers 449 kcal of energy and is made with sustainably sourced cocoa through the Cocoa Life program. Perfectly portioned for sharing or solo indulgence, this vegetarian-friendly treat combines classic Cadbury quality with a rich, smooth texture that has earned a 4.7-star rating from over 1,000 customers.








| ASIN | B08B2CCND1 |
| Age Range Description | 6+ |
| Allergen Information | Contains: Milk, Sulphur Dioxide |
| Brand | Cadbury |
| Carbohydrate | 75.0000 g |
| Country of origin | Poland |
| Customer Reviews | 4.7 4.7 out of 5 stars (1,062) |
| Date First Available | 11 Jun. 2020 |
| Energy (kJ) | 1879.00 kJ |
| Energy (kcal) | 449.08 kcal |
| Fat | 15.0000 g |
| Fibre | 0.6000 g |
| Format | Bar |
| Item model number | 4255262 |
| Manufacturer | Mondelez |
| Manufacturer contact | PO Box 7008 Birmingham B30 2PT |
| Package Information | Pack |
| Product Dimensions | 1.7 x 13.8 x 10.8 cm; 110 g |
| Product Name | Fudge covered with milk chocolate (24 %) |
| Protein | 2.3000 g |
| Salt | 0.3200 g |
| Serving Size | 100 g, 100 g, 100 g |
| Speciality | Vegetarian |
| Storage Instructions | Store in a dry place. Protect from heat. |
| Units | 110.0 Grams |
| Weight | 110 g |
D**Y
Good value
Excellent value exquisite taste a great treat for the whole family
M**S
Choc
Lovelyb
P**1
Nice
Nice flavour and good value for money
R**D
Good price
Good price , good value for money .
M**E
Small but tasty
Smaller than look but tasty
D**Y
Good value
Good price for a delicious treat
A**R
very good and nice
very good and nice
B**N
Yummy
Yummy
J**N
I haven’t received this yet. I’m from the U.K. And this is one of my favorite chocs.
X**W
C'mon Cadbury...give a little more for the money. Good product but not cheap
Trustpilot
2 months ago
3 weeks ago