







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kenya.
๐ฉด Elevate your stride with Sparx SS 453 โ where comfort meets unstoppable style!
The Sparx Mens SS 453 Sandals combine a cushioned footbed, durable upper, and adjustable Velcro straps to deliver all-day comfort and a secure fit. Lightweight and crafted for outdoor versatility, these sandals are a top-ranked choice in men's fashion footwear, perfect for casual wear and travel.





| ASIN | B072C9FY8S |
| ASIN | B072C9FY8S |
| Arch Type | Medium Arch |
| Best Sellers Rank | #25 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #2 in Men's Fashion Sandals |
| Brand Name | SPARX |
| Closure Type | Slip On |
| Colour | Blue |
| Country Of Origin | India |
| Country of Origin | India |
| Customer Reviews | 4.0 4.0 out of 5 stars (40,470) |
| Date First Available | 31 May 2017 |
| Department | mens |
| Fit to Size Sentiment | true_to_size |
| Generic Name | Sport Sandal |
| Heel Type | Flat |
| Importer | RELAXO FOOTWEARS LIMITED, Aggarwal City Square, Plot No 10, Mangalam Palace. District Center, Rohini Sector-3, Delhi - 110085 |
| Importer Contact Information | RELAXO FOOTWEARS LIMITED, Aggarwal City Square, Plot No 10, Mangalam Palace. District Center, Rohini Sector-3, Delhi - 110085 |
| Included Components | Sandals/Outdoor Sandals/Floaters |
| Included Components | Sandals/Outdoor Sandals/Floaters |
| Insole Material | Ethylene Vinyl Acetate |
| Is Discontinued By Manufacturer | No |
| Item Dimensions LxWxH | 31 x 14.5 x 12.5 Centimeters |
| Item Type Name | Sport Sandal |
| Item Weight | 620 Grams |
| Item Weight | 620 g |
| Item model number | SS 453 |
| Lifestyle | Casual |
| Lining Description | Leather |
| Manufacturer | Relaxo Footwear Pvt. Ltd., Relaxo Footwears Limited, Head Office,Aggarwal City Square, Plot No.10 District Center, Mangalam Place, Sector โ 3,Rohini, New Delhi,Pin-110085. Ph. No:-011-46800700 |
| Manufacturer | Relaxo Footwear Pvt. Ltd., Relaxo Footwears Limited, Head Office,Aggarwal City Square, Plot No.10 District Center, Mangalam Place, Sector โ 3,Rohini, New Delhi,Pin-110085. Ph. No:-011-46800700 |
| Manufacturer Contact Information | Relaxo Footwears Limited, Head Office,Aggarwal City Square, Plot No.10 District Center, Mangalam Place, Sector โ 3,Rohini, New Delhi,Pin-110085. Ph. No:-011-46800700 |
| Manufacturer part number | SS0453G_BLGY0010_Blue Grey_10 UK |
| Material Type | Polyurethane |
| Model Name | Ss 453 |
| Model number | SS 453 |
| Net Quantity | 2.0 Count |
| Number of Items | 2 |
| Occasion | Bachelorette Party, Birthday, Graduation, New Year, Valentine's Day |
| Outer Material Type | Synthetic |
| Packer | Relaxo Footwears Limited, Head Office,Aggarwal City Square, Plot No.10 District Center, Mangalam Place, Sector โ 3,Rohini, New Delhi,Pin-110085. Ph. No:-011-46800700 |
| Packer Contact Information | Relaxo Footwears Limited, Head Office,Aggarwal City Square, Plot No.10 District Center, Mangalam Place, Sector โ 3,Rohini, New Delhi,Pin-110085. Ph. No:-011-46800700 |
| Pattern | Solid |
| Product Dimensions | 31 x 14.5 x 12.5 cm; 620 g |
| Recommended Uses For Product | Walking |
| Sandal Type | Athletic Sandal |
| Sole Material | Synthetic Rubber |
| Special Features | Split Sole, logos |
| Strap Type | Slingback |
| Style Name | Casual |
| Target Audience | Men |
| Toe Style | Open Toe |
| Unit Count | 2.0 Count |
| Warranty Description | 30 days |
| Water Resistance Level | Not Water Resistant |
Trustpilot
2 weeks ago
2 weeks ago