









Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kenya.
☀️ Glow Bright, Protect Right — The Sunscreen You’ll Actually Love to Wear!
Dot & Key Vitamin C+E Super Bright Sunscreen SPF 50 PA+++ offers powerful broad-spectrum UVA/UVB and blue light protection with a lightweight, non-sticky formula that leaves zero white cast. Enriched with triple Vitamin C, Vitamin E, and Sicilian Blood Orange, it brightens dull skin, evens tone, and activates Vitamin D receptors for healthier skin. Suitable for all skin types, this cruelty-free, paraben-free sunscreen ensures daily defense with a radiant glow.
| ASIN | B0BLK4YRSN |
| Active Ingredients | Vitamin C + Vitamin E |
| Age Range Description | All Ages |
| Benefits | SPF 50, broad spectrum UVA/UVB protection, beneficial for vitamin D production, non-sticky, zero white cast |
| Best Sellers Rank | 13,485 in Beauty ( See Top 100 in Beauty ) 206 in Face Sunscreens |
| Brand Name | Dot & Key |
| Colour | White |
| Country as Labeled | U.S. Virgin Islands |
| Customer Reviews | 4.2 out of 5 stars 9,838 Reviews |
| Item Dimensions | 43 x 27 x 138 millimetres |
| Item Form | Lotion |
| Item Volume | 50 Millilitres |
| Item Weight | 50 Grams |
| Item weight | 50 Grams |
| Manufacturer | RSH Global Pvt. Ltd |
| Manufacturer Part Number | CL1038M |
| Material Features | Cruelty Free ounce Free, Paraben Free |
| Material Type Free | Clinically Proven, Alcohol Free, Cruelty Free |
| Model Number | CL1038M |
| Number of Items | 1 |
| Number of items | 1 |
| Package Size Name | Single Pack |
| Product benefits | SPF 50, broad spectrum UVA/UVB protection, beneficial for vitamin D production, non-sticky, zero white cast Product benefits SPF 50, broad spectrum UVA/UVB protection, beneficial for vitamin D production, non-sticky, zero white cast See more |
| Recommended Uses For Product | Daily Protection |
| Scent | Orange |
| Scent Name | Orange |
| Skin Tone | All |
| Skin Type | All |
| Special Features | Super Bright, Activates Vitamin D Receptors, Free Radical Damage Fighting, Skin Re-energizing |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| Unit Count | 50.0 gram |
| Unit count | 50.0 gram |
| Water Resistance Level | Water Resistant |
Trustpilot
1 month ago
1 day ago