






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kenya.
๐ง Elevate your audio game with open-ear freedom and unstoppable battery life!
The JLab Flex Open Earbuds combine advanced 12mm dynamic drivers with Bluetooth 5 multipoint connectivity, delivering personalized, immersive sound through a secure clip-on cuff design. With 21+ hours of total battery life and IPX4 water resistance, these earbuds offer a safe, comfortable, and durable listening experience perfect for multitasking millennials who demand style, convenience, and awareness on the move.

















| ASIN | B0D8K567W7 |
| Age Range Description | All |
| Antenna Location | Calling, Cycling, Running |
| Audio Driver Size | 12 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 21 Hours |
| Battery Charge Time | 2 Hours |
| Best Sellers Rank | #27,138 in Electronics ( See Top 100 in Electronics ) #40 in Open-Ear Headphones |
| Bluetooth Range | 30 Metres |
| Bluetooth Version | 5.4 |
| Box Contents | Ear Cushions |
| Brand | JLab |
| Brand Name | JLab |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 21 Hours |
| Carrying Case Color | Black |
| Carrying Case Material | Plastic |
| Colour | Black |
| Compatible Devices | Bluetooth-enabled devices, including Android devices with Google Fast Pair support, and other devices with Bluetooth connectivity |
| Control Method | Touch |
| Control Type | Media Control |
| Controller Type | Touch |
| Customer Package Type | FFP |
| Customer Reviews | 4.0 out of 5 stars 819 Reviews |
| EU Spare Part Availability Duration | 2 Years |
| Ear Placement | Open Ear |
| Earpiece Shape | Hook |
| Enclosure Material | Plastic |
| Form Factor | True Wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Frequency Response | 20 KHz |
| Headphone Form Factor | True Wireless |
| Headphone Jack | No Jack |
| Headphones Ear Placement | Open Ear |
| Impedance | 12 Ohms |
| Impedance Unit of Measure | 12 Ohms |
| Importer Contact Information | LUXURY PERSONIFIED LLP, Plot NO. - 38, Sector-20a, Faridabad-121011, Haryana, India |
| Manufacturer | JLab |
| Model Name | Flex |
| Model Number | EBFLEXRBLK124 |
| Network Connectivity Technology | Wireless |
| Noise Control | None |
| Number of Items | 1 |
| Product Features | Lightweight, Multipoint Pairing, Touch Control |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Style Name | Flex Open |
| Theme | running sports gym |
| UPC | 810119071835 |
| Unit Count | 1 Count |
| Warranty Description | 2 year manufacturer's warranty from the date of purchase, For Support or Assistance, Please Contact Us: Phone: 011-49808946 Email: [email protected] |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
Y**H
M**R
S**R
S**L
S**.
S**T
A**H
M**.
A**S
G**Y
S**G
M**A
U**E
Trustpilot
5 days ago
2 weeks ago