

🎬 Elevate your content game with Sony’s mini cinema powerhouse!
The Sony Alpha ZV-E10 II is a cutting-edge mirrorless camera featuring a 26MP APS-C Exmor R CMOS sensor, delivering exceptional image quality far beyond typical smartphone capabilities. Designed for content creators and professionals alike, it supports 4K video at 60fps and Full HD slow motion at 120fps, paired with advanced real-time Eye AF and subject tracking. Its compatibility with a broad range of Sony E-mount lenses offers unmatched creative flexibility. Compact and lightweight, the ZV-E10 II blends professional-grade performance with portability, making it ideal for vloggers, filmmakers, and hybrid creators seeking a versatile, high-quality imaging tool.









| ASIN | B0D92W8GYV |
| Age Range Description | All |
| Aperture modes | F3.5–F5.6 |
| Are Batteries Included | Yes |
| Aspect Ratio | 16:9 |
| Auto Focus Technology | Hybrid |
| Autofocus | Yes |
| Autofocus Points | 759 |
| Best Sellers Rank | #69,548 in Electronics ( See Top 100 in Electronics ) #125 in Mirrorless Cameras |
| Bit Depth | 36 Bit |
| Brand | Sony |
| Built-In Media | Body Cap, Camera Body & Accessories, Rechargeable Battery, Wind screen |
| Camera Flash | Hotshoe |
| Camera Lens | Sony E-mount lens compatible, including the kit lens E PZ 16-50 mm F3.5-5.6 OSS II |
| Color | Black |
| Compatible Devices | Sony devices, Computers, Smartphones, Tablets, External storage devices |
| Compatible Flash Memory Type | SD |
| Compatible Mountings | Sony E |
| Connectivity Technology | USB |
| Continuous Shooting | 11 FPS |
| Crop Mode | 16:9 |
| Customer Reviews | 4.4 4.4 out of 5 stars (97) |
| Digital Scene Transition | false |
| Digital-Still | Yes |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 1600x1200 pixels |
| Display Resolution Maximum | 1600000 |
| Display Type | LCD |
| Dots Per Screen | 1,036,800 dots |
| Effective Still Resolution | 26 MP |
| Expanded ISO Minimum | 50 |
| Exposure Control | Automatic. Manual |
| File Format | JPEG, RAW, TIFF |
| Flash Memory Type | SD |
| Flash Modes | Automatic |
| Flash Sync Speed | 1/30 sec |
| Focal Length Description | 16-50 millimeters |
| Focus Features | Autofocus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Form Factor | Mirrorless |
| Generation | 2 |
| HDMI Type | Type D Micro HDMI |
| Hardware Interface | HDMI, USB |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image stabilization | true |
| Item Weight | 10.3 Ounces |
| JPEG Quality Level | Fine |
| Lens Construction | 15 |
| Lens Type | Zoom |
| Manufacturer | Sony |
| Manufacturer Part Number | ZVE10M2B |
| Maximum Aperture | 3.5 Millimeters |
| Maximum Focal Length | 50 Millimeters |
| Maximum Image Size | 26 MP |
| Maximum Shutter Speed | 1/8000 Seconds |
| Memory Slots Available | 1 |
| Metering Methods | Evaluative, Center-Weighted, Puntual |
| Minimum Shutter Speed | 30 Seconds |
| Model Name | Alpha ZV-E10 II |
| Model Number | ZVE10M2B |
| Model Series | Alpha |
| Movie Mode | Yes |
| Night vision | No |
| Number of Diaphragm Blades | 7 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Optical Zoom | 2 x |
| Photo Sensor Resolution | 26 MP |
| Photo Sensor Size | APS-C |
| Real Angle Of View | 17.2 Degrees |
| Recording Capacity | 60 Minutes |
| Remote Included | No |
| Screen Size | 3 Inches |
| Self Timer | 2 Seconds |
| Sensor Type | CMOS |
| Series Number | 1 |
| Shooting Modes | Intelligent Auto, Scene Selection |
| Skill Level | Novice" or "Intermediate |
| Special Feature | Interchangeable lens Content Creator Camera |
| Specific Uses For Product | Travel, Vlogging |
| Supported Image Format | JPEG |
| Total Still Resolution | 26 MP |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Touch Screen Type | Capacitive |
| UPC | 027242930148 |
| Unit Count | 1.0 Count |
| Video Capture Format | MP4 |
| Video Output | HDMI |
| Video Resolution | 4K, 1080p |
| Viewfinder | Electronic |
| White Balance Settings | Auto |
| Wireless Technology | Wi-Fi |
| Write Speed | 11 fps |
| Zoom | Optical Zoom |
Trustpilot
5 days ago
1 month ago