

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kenya.
⌚ Elevate your wellness game with the HUAWEI Band 9 — where style meets science.
The HUAWEI Band 9 is a sleek, ultra-lightweight smartband designed for millennial professionals who demand both style and substance. Featuring a durable fluoroelastomer strap, advanced TruSleep 4.0 and TruSeen 5.5 health monitoring, and 100 workout modes including pro-level swim tracking, it empowers users to optimize sleep, fitness, and daily wellness. With up to 14 days of battery life and fast charging, plus intelligent brightness adjustment, it’s built for seamless all-day wear and smart living on the go.
| ASIN | B0CYC4RFPK |
| Additional Features | Heart Rate Monitor, Sleep Monitor Activity Tracker |
| Age Range Description | Adult |
| Band Color | Black |
| Band Length | 220 Millimeters |
| Band Material Type | Fluoroelastomer |
| Band Width | 5 Millimeters |
| Battery Average Life | 14 days |
| Battery Capacity | 300 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 45 minutes |
| Battery Power | 3600 |
| Best Sellers Rank | #24,081 in Sporting Goods ( See Top 100 in Sporting Goods ) #148 in Activity Trackers |
| Brand | HUAWEI |
| Built-In Media | Charging cable and cradle × 1, HUAWEI Band 9 × 1, User Guide & Safety Information & Warranty Card × 1 |
| Case Material Type | Plastic |
| Cellular Technology | 36g 38g |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Color | Black |
| Communication Feature | Bluetooth, GPS |
| Compatible Devices | Smartphone, Tablet, Laptop |
| Compatible Phone Models | Android |
| Connectivity Technology | Bluetooth |
| Controller Type | Touch Control |
| Customer Reviews | 4.4 4.4 out of 5 stars (1,920) |
| Display Type | Digital |
| EU Spare Part Availability Duration | 3 Years |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 06942103117169 |
| Human Interface Input | Buttons, Touchscreen |
| Item Dimensions D x W x H | 14D x 9W x 4H centimeters |
| Item Weight | 14 Grams |
| Language | Spanish |
| Manufacturer | HUAWEI |
| Memory Storage Capacity | 128 GB |
| Metrics Measured | [INFERRED: Optical Heart Rate Sensor, Accelerometer, Pulse Oximeter] |
| Model Name | Band 9 |
| Model Number | Kimi-B19 |
| Operating System | Android |
| RAM Memory Installed | 256 GB |
| Resolution | 160 x 80 |
| Screen Size | 1.47 Inches |
| Shape | Band |
| Sim Card Size | eSIM |
| Sport Type | Swimming, Fitness |
| Style Name | Modern |
| Supported Application | Heart Rate Monitor אנגלית |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| Unit Count | 1 Count |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP67 |
| Wearable Computer Type | Activity Tracker |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Wireless Provider | du |
Trustpilot
1 week ago
2 months ago