





๐ถ Elevate Your Sound Experience!
The Master and Dynamic MW09 True Wireless Earphones combine precision Active Noise Cancellation with custom-made 11mm beryllium drivers for an unparalleled audio experience. Designed for comfort and style, these earphones feature a sleek construction from high-performance materials and an advanced A.I. system for clear phone calls.
| ASIN | B0CN9RRVZN |
| Additional Features | Noise Cancellation |
| Age Range Description | Adult |
| Antenna Location | Calling, Exercising, Gaming, Running, Travel |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #261,317 in Electronics ( See Top 100 in Electronics ) #5,496 in Over-Ear Headphones #9,760 in Earbud & In-Ear Headphones |
| Bluetooth Version | 5.4 |
| Brand | MASTER & DYNAMIC |
| Brand Name | MASTER & DYNAMIC |
| Built-In Media | 2 Foam Ear Tip Sizes, 5 Silicone Ear Tip Sizes, Aluminum or Kevlar / Charging Case, Earphones, USB-C to USB-C Charging Cable |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 32 hours |
| Color | Blue / Kevlar Fiber Case |
| Compatible Devices | Bluetooth-enabled devices |
| Connectivity Technology | Wireless |
| Control Method | Push Button, Touch, Voice |
| Control Type | Media Control |
| Customer Package Type | FFP |
| Customer Reviews | 3.9 out of 5 stars 19 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | rounded tips |
| Enclosure Material | Aluminum |
| Form Factor | In Ear |
| Global Trade Identification Number | 00850029788942 |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Headphones Jack | No Jack |
| Manufacturer | MASTER & DYNAMIC |
| Model Name | MW09 True Wireless Earphones |
| Model Number | MW09 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Specific Uses For Product | Travel |
| UPC | 850029788942 |
| Unit Count | 2 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
2 months ago
2 weeks ago