

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kenya.
๐ฑ Zenfone 10: Mighty performance, sleek style โ your ultimate on-the-go companion!
The ASUS Zenfone 10 5G is a compact yet powerful smartphone featuring a Snapdragon 8 Gen 2 processor, 8GB RAM, and 256GB storage. It boasts a vibrant 5.9-inch AMOLED display with a 144Hz refresh rate, a versatile 50MP dual rear camera setup, and a 4300mAh battery offering up to 33 hours of talk time. Running Android 13, it supports dual SIM and 5G connectivity, all wrapped in a stylish comet white finish designed for professionals who demand performance and portability.
| ASIN | B0C9TVG6KD |
| Additional Features | High Refresh Rate Display, Potentially High-Quality Camera |
| Aspect Ratio | 1.71:1 |
| Average Battery Life Talk Time | 33 Hours |
| Battery Average Life | 24 Hours |
| Battery Capacity | 4300 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 4300 |
| Best Sellers Rank | #42,311 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #2,158 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | fingerprint_recognition |
| Brand | ASUS |
| Built-In Media | SIM Tray Ejector |
| Camera Description | 50MP Dual |
| Camera Flash | No flash |
| Cellular Technology | 5G |
| Color | White |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.5 4.5 out of 5 stars (147) |
| Display Resolution Maximum | 2400 |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Form Factor | Slate |
| Frame Rate | 144 FPS |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 14.6 x 6.8 x 0.9 centimeters |
| Item Weight | 172 Grams |
| Manufacturer | AutoStyle |
| Material Features | Sustainable |
| Memory Storage Capacity | 256 GB |
| Model Series | Zenfone |
| Model Year | 2023 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 13.0 |
| Optical Sensor Resolution | 50 MP |
| Phone Talk Time | 33 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 3.2 GHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 12.5 MP |
| Refresh Rate | 144. |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 5.9 Inches |
| Shooting Modes | [Custom, Panorama, High Dynamic Range, Sports, Scene, Night Mode, Manual, Aperture Priority, Program, Portrait, Slow Motion, Automatic, Time Lapse, Macro] |
| Sim Card Size | Nano |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
3 weeks ago
3 weeks ago