

🚀 Fuel your hustle with every flavor-packed gel!
The SIS Go Isotonic Gel Variety Pack delivers 22g of fast-absorbing carbohydrates per gel in an isotonic formula, ensuring quick energy uptake during exercise. Featuring 7 delicious fruit flavors, this vegan-friendly, preservative-free gel is designed for convenient, on-the-go fueling to keep you energized and refreshed throughout your workout.
| ASIN | B01DXR4J6W |
| Age Range Description | Adult |
| Best Sellers Rank | 8,311 in Health & Personal Care ( See Top 100 in Health & Personal Care ) 124 in Nutrition Bars & Drinks 519 in Sports Supplements |
| Brand | Science in Sport |
| Brand Name | Science in Sport |
| Coin Variety 1 | 7 flavors |
| Container Type | Sachet |
| Country of Origin | United Kingdom |
| Customer Reviews | 4.4 out of 5 stars 124 Reviews |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Flavour | Assorted |
| Item Form | Gels |
| Item Package Quantity | 1 |
| Item Package Weight | 0.49 Kilograms |
| Item Volume | 60 Millilitres |
| Item form | Gels |
| Item volume | 60 Millilitres |
| Liquid Contents Description | Bevanda energetica |
| Manufacturer | SIS Science in Sport |
| Net Content Volume | 420 Millilitres |
| Number of Items | 1 |
| Number of Pieces | 7 |
| Number of items | 1 |
| Package Type | Custom |
| Package Type Name | Tube |
| Package information | Sachet |
| Recommended Uses For Product | exercise and sports hydration |
| Special Ingredients | natural flavors |
| Specialty | Suitable for Vegans, No Artificial Sweeteners, No Artificial Colors, No Preservatives |
| Specific Uses For Product | Workout |
| Unit Count | 1.00 Count |
A**S
Happy with it !
A good variety of tastes for a good price. Definatly will buy more ;-)
S**.
Simply the best
Simply the best on the market. They taste great when chilled and I love the variety of flavours.
N**N
It’s good
Could have been tastier
M**T
Good go-to gels for long runs
I alternate between these and another brand every 30 minutes on long runs. They are not particularly strong flavoured but I notice the difference in energy levels after 10-15 minutes. Consistency of a wallpaper paste but don’t be put off! They definitely do the job.
M**R
Great taste
One of the best gels I’ve tried and I’ve tried a lot!
B**T
Not for me
Didn’t rate the taste and was very thick
L**A
Best sports gels
Excellent sports gels with great sustainability energy. We use it for the 3-hour pickleball training sessions and it replaces lost electrolytes and it has enough carbs to keep energy up. Prefer this to the caffeine based products.
M**A
Nice and helpful on a long dun
Tasty. Good variety
Trustpilot
1 month ago
3 days ago