

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kenya.
๐ถ Elevate your sound, own your space โ anytime, anywhere.
The JBL Tune Flex True Wireless Earbuds combine powerful 12mm Pure Bass drivers with advanced Active Noise Cancelling and Smart Ambient technology, delivering up to 32 hours of battery life. Designed for all-day comfort and durability with IPX4 water resistance, these earbuds feature 4 microphones for crystal-clear calls and customizable sound via the JBL Headphones App, making them the perfect companion for professionals on the move.






| ASIN | B0C1QQYP53 |
| Additional Features | Lightweight, Noise Cancellation |
| Age Range Description | Adult,Kid |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 48 Hours |
| Battery Charge Time | 2 Hours |
| Best Sellers Rank | #1,252 in Electronics ( See Top 100 in Electronics ) #149 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Brand Name | JBL |
| Built-In Media | Tune Flex headphones; charging case, USB Type-C charging cable, 3 sizes of eartips |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 18 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Material | plastic |
| Carrying Case Weight | 1.4 Ounces |
| Color | Blue |
| Compatible Devices | Laptops, Personal Computer, Smartphone, Tablets |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Media Control |
| Customer Package Type | FFP |
| Customer Reviews | 4.2 4.2 out of 5 stars (14,248) |
| Earpiece Shape | Rounded or ergonomic shape |
| Enclosure Material | Plastic, Silicone |
| Frequency Range | 20 Hz โ 20 kHz |
| Frequency Response | 20000 Hz |
| Global Trade Identification Number | 21200130003268 |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Is Autographed | Yes |
| Item Weight | 10 Grams |
| Manufacturer | JBL |
| Model Name | JBL Tune Flex |
| Model Number | JBLTFLEXBLUAM |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Sensitivity | 98 dB |
| Specific Uses For Product | Music, Sport |
| UPC | 050036397025 |
| Unit Count | 2.0 Count |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
1 day ago
3 weeks ago