








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kenya.
๐ง Elevate your AM routine with hydration that works as hard as you do
EltaMD AM Therapy Moisturizer is a lightweight, noncomedogenic formula that deeply hydrates and smooths skin while improving tone. Its paraben-free composition stimulates aquaporins to lock in moisture and is compatible with all EltaMD sunscreens, making it a perfect daily essential for radiant, healthy skin.

| ASIN | B00C8FVXQA |
| Active Ingredients | niacinamide,vitamin b3,zinc acid |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #272,031 in Beauty ( See Top 100 in Beauty ) #6,419 in Moisturizers |
| Brand | EltaMD |
| Customer Reviews | 4.7 out of 5 stars 5,500 Reviews |
| Global Trade Identification Number | 00090205025335 |
| Item Dimensions | 41 x 41 x 38 Millimeters |
| Item Form | Fluid Ounce |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 48 Grams |
| Item dimensions L x W x H | 41 x 41 x 38 Millimeters |
| Manufacturer | EltaMD |
| Manufacturer Part Number | ELTA-02533 |
| Material Type Free | Paraben Free |
| Model Number | 02533 |
| Number of Items | 1 |
| Other Special Features of the Product | Non Comedogenic |
| Product Benefits | Moisturizing |
| Recommended Uses For Product | Moisturizing |
| Skin Type | All |
| Special Feature | Non Comedogenic |
| UPC | 793379287775 090205025335 701126899058 887354042845 390205022847 885448466638 885192925030 |
| Unit Count | 50.0 Milliliters |
ุฌ**ู
C**R
I**ฤ
A**๏ฟฝ
I**.
Trustpilot
1 month ago
2 months ago