




Product Details Round toed, grey and white sports shoes with black accents, central lace-ups and low top stylingBreathable mesh upper with stitched overlays, multiple branding, and reinforced heel collar with perforationSoft tongue and cushioned footbed with brandingPhylon midsole for added supportTough rubber outsole with flex grooves and lugs for tractionWarranty: 90 days against genuine manufacturing defects Material & CareSyntheticUse a clean cloth to remove dirtClick here for the perfect care products for synthetic shoesSpecificationsSportRunningMaterialMeshFasteningLace-UpsAnkle HeightRegularOutsole TypeMarkingCleatsNo CleatsPronation for Running ShoesNeutralArch TypeMediumCushioningMediumSurface TypeCourtComplete The LookFLX presents exclusive sports shoes for those who demand comfort and high performance. Equipped with all the essential features, this pair is sure to be your sports favourite. Put them on for a training session and feel the difference!

| Brand | IRONMAN |
| Size | 205/55R16 91V |
| Section Width | 205 Millimeters |
| Load Capacity | 1925 Pounds |
| Tread Depth | 12 32nds |
| Tread Type | Symmetrical or Asymmetrical |
| Maximum Pressure | 44 Pound per Square Inch |
| Rim Width | 16 Inches |
| Tire Diameter | 25 |
| Item Diameter | 26.14 Inches |
| Item Weight | 21 Pounds |
| Automotive Fit Type | Universal Fit |
| UPC | 688028930006 749715444807 |
| Vehicle Tire ISO Metric Size Description | 205/55R16 |
| Unit Count | 1.0 Count |
| Construction Type | Radial |
| Manufacturer | Ironman |
| Model | iMove Gen 2 A/S |
| Item Weight | 21 pounds |
| Item model number | 93000 |
| Is Discontinued By Manufacturer | No |
| Manufacturer Part Number | 93000 |
| UTQG | 420 AA A |
| Bolt Pattern (Pitch Circle Diameter) | 4 Inches |
Trustpilot
3 weeks ago
3 days ago